<?xml version='1.0' encoding='iso-8859-1'?>
<!-- Produced by EDGARsuite software, Advanced Computer Innovations, Inc., Copyright (C) 2008-2011 -->
<schema xmlns:dei='http://xbrl.sec.gov/dei/2011-01-31' xmlns:fil='http://www.southernstarcentralcorp.com/20110930' attributeFormDefault='unqualified' elementFormDefault='qualified' targetNamespace='http://www.southernstarcentralcorp.com/20110930' xmlns='http://www.w3.org/2001/XMLSchema' xmlns:xlink='http://www.w3.org/1999/xlink' xmlns:link='http://www.xbrl.org/2003/linkbase' xmlns:xbrli='http://www.xbrl.org/2003/instance' xmlns:xbrldt='http://xbrl.org/2005/xbrldt' xmlns:us-gaap='http://fasb.org/us-gaap/2011-01-31'>
	<annotation>
		<appinfo>
			<link:linkbaseRef xlink:type="simple" xlink:href="ssc-20110930_pre.xml" xlink:role="http://www.xbrl.org/2003/role/presentationLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="ssc-20110930_def.xml" xlink:role="http://www.xbrl.org/2003/role/definitionLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="ssc-20110930_lab.xml" xlink:role="http://www.xbrl.org/2003/role/labelLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:linkbaseRef xlink:type="simple" xlink:href="ssc-20110930_cal.xml" xlink:role="http://www.xbrl.org/2003/role/calculationLinkbaseRef" xlink:arcrole="http://www.w3.org/1999/xlink/properties/linkbase"/>
			<link:roleType roleURI="http://www.southernstarcentralcorp.com/20110930/role/idr_DisclosureOtherIncomeAndExpenses" id="idr_DisclosureOtherIncomeAndExpenses">
				<link:definition>750000 - Disclosure - Other Income and Expenses</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.southernstarcentralcorp.com/20110930/role/idr_ConsolidatedStatementsOfOperations" id="idr_ConsolidatedStatementsOfOperations">
				<link:definition>000030 - Statement - Consolidated Statements of Operations</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.southernstarcentralcorp.com/20110930/role/idr_DisclosureOrganizationConsolidationAndPresentationOfFinancialStatements" id="idr_DisclosureOrganizationConsolidationAndPresentationOfFinancialStatements">
				<link:definition>200000 - Disclosure - Organization, Consolidation and Presentation of Financial Statements</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.southernstarcentralcorp.com/20110930/role/idr_ConsolidatedBalanceSheets" id="idr_ConsolidatedBalanceSheets">
				<link:definition>000020 - Statement - Consolidated Balance Sheets</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.southernstarcentralcorp.com/20110930/role/idr_DisclosureCommitmentAndContingencies" id="idr_DisclosureCommitmentAndContingencies">
				<link:definition>450000 - Disclosure - Commitment and Contingencies</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.southernstarcentralcorp.com/20110930/role/idr_ConsolidatedStatementsOfCashFlows" id="idr_ConsolidatedStatementsOfCashFlows">
				<link:definition>000040 - Statement - Consolidated Statements of Cash Flows</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.southernstarcentralcorp.com/20110930/role/idr_DisclosureCompensationRelatedCostsRetirementBenefits" id="idr_DisclosureCompensationRelatedCostsRetirementBenefits">
				<link:definition>730000 - Disclosure - Compensation Related Costs, Retirement Benefits</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.southernstarcentralcorp.com/20110930/role/idr_DisclosureEquity" id="idr_DisclosureEquity">
				<link:definition>500000 - Disclosure - Equity</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.southernstarcentralcorp.com/20110930/role/idr_DocumentDocumentAndEntityInformation" id="idr_DocumentDocumentAndEntityInformation">
				<link:definition>000010 - Document - Document and Entity Information</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.southernstarcentralcorp.com/20110930/role/idr_DisclosureAccountingPolicies" id="idr_DisclosureAccountingPolicies">
				<link:definition>290000 - Disclosure - Accounting Policies</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.southernstarcentralcorp.com/20110930/role/idr_DisclosureRelatedPartyDisclosures" id="idr_DisclosureRelatedPartyDisclosures">
				<link:definition>845000 - Disclosure - Related Party Disclosures</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.southernstarcentralcorp.com/20110930/role/idr_DisclosureDebt" id="idr_DisclosureDebt">
				<link:definition>460000 - Disclosure - Debt</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
			<link:roleType roleURI="http://www.southernstarcentralcorp.com/20110930/role/idr_DisclosureIncomeTaxes" id="idr_DisclosureIncomeTaxes">
				<link:definition>770000 - Disclosure - Income Taxes</link:definition>
				<link:usedOn>link:presentationLink</link:usedOn>
				<link:usedOn>link:definitionLink</link:usedOn>
				<link:usedOn>link:calculationLink</link:usedOn>
			</link:roleType>
		</appinfo>
	</annotation>
	<import schemaLocation='http://www.xbrl.org/2003/xbrl-instance-2003-12-31.xsd' namespace='http://www.xbrl.org/2003/instance'/>
	<import schemaLocation='http://www.xbrl.org/2005/xbrldt-2005.xsd' namespace='http://xbrl.org/2005/xbrldt'/>
	<import schemaLocation='http://www.xbrl.org/dtr/type/nonNumeric-2009-12-16.xsd' namespace='http://www.xbrl.org/dtr/type/non-numeric'/>
	<import schemaLocation='http://www.xbrl.org/dtr/type/numeric-2009-12-16.xsd' namespace='http://www.xbrl.org/dtr/type/numeric'/>
	<import schemaLocation='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd' namespace='http://fasb.org/us-gaap/2011-01-31' />
	<import schemaLocation='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd' namespace='http://xbrl.sec.gov/dei/2011-01-31' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_DocumentAndEntityInformationAbstract' substitutionGroup='xbrli:item' name='DocumentAndEntityInformationAbstract' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_IncomeTaxesAbstract' substitutionGroup='xbrli:item' name='IncomeTaxesAbstract' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' abstract='true' id='fil_RelatedPartyDisclosuresAbstract' substitutionGroup='xbrli:item' name='RelatedPartyDisclosuresAbstract' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' id='fil_DebtAbstract' abstract='true' name='DebtAbstract' substitutionGroup='xbrli:item' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' id='fil_CommitmentAndContingenciesAbstract' abstract='true' name='CommitmentAndContingenciesAbstract' substitutionGroup='xbrli:item' />
	<element nillable='true' xbrli:periodType='duration' type='xbrli:stringItemType' id='fil_CompensationRelatedCostsRetirementBenefitsAbstract' abstract='true' name='CompensationRelatedCostsRetirementBenefitsAbstract' substitutionGroup='xbrli:item' />
</schema>

