|
Southern Star Central Corp.
Susanne Harris
270-852-5000
Southern Star Central Gas Pipeline, Inc.
Susanne Harris
270-852-5000
10q, November 08, 2011
Interactive Data
(Exhibit 101.PRE), (Exhibit 101.INS), (Exhibit 101.SCH), (Exhibit 101.CAL), (Exhibit 101.DEF), (Exhibit 101.LAB)
10q, August 09, 2011
Interactive Data
(Exhibit 101.PRE), (Exhibit 101.INS), (Exhibit 101.SCH), (Exhibit 101.CAL), (Exhibit 101.DEF), (Exhibit 101.LAB)
10q, April 29, 2011
10k, March 15, 2011
8k, February 04, 2011
10q, September 30, 2010
10q, June 30, 2010
(Exhibit 10)
10q, May 11, 2010
8k, April 29, 2010
10k, March 15, 2010
10q, November 10, 2009
10q, August 11, 2009
10q, May 12, 2009
8k, April 13, 2009 (amendment)
10k, March 16, 2009
(Exhibit 10, Exhibit 1019, Exhibit 1020, Exhibit 1021, Exhibit 1022, Exhibit 1023, Exhibit 1024, Exhibit 1025, Exhibit 1026, Exhibit 1027, Exhibit 121, Exhibit 311, Exhibit 312, Exhibit 32)
10-Q/A1, Q3
10-Q, Q3
10q, May 12, 2008
10k, March 19, 2008
10-Q, August 10, 2007
8-K, June 18, 2007 (Exhibit)
8-K, May 23, 2007
10-Q, May 23, 2007
8-K, March 23, 2007
10-Q, Q3, 2006
10-Q, Q2, 2006
10-K, June 28, 2006
10-Q, June 28, 2006
8-K, April 6, 2006
8-K, March 24, 2006
10-Q/A, February 6, 2006
10-Q, November 15, 2005
8-K, October 3, 2005
8-K, August 11, 2005
10-Q, August 5, 2005
8-K, July 11, 2005
8-K, May 11, 2005
8-K, May 10, 2005
10-Q, May 10, 2005
8-K, March 14, 2005
10-K, March 14, 2005
8-K, November 8, 2004
10-Q, November 8, 2004
8-K, October 29, 2004
8-K, August 9, 2004
10-Q, August 9, 2004
8-K, May 10, 2004
10-Q, May 7, 2004
8-K, April 22, 2004
8-K, April 19, 2004
10-K/A (Amended 10-K), March 18, 2004
10-K, March 18, 2004
8-K,
March 18, 2004
8-K,
February 13, 2004
|